Our annual hill climb on the Brickworks saw another great turnout of 34 riders in perfect hill climbing conditions. Overall winner on the day was Damien Clayton of Le Col, just missing out on that elusive sub 6! In the women’s category, Monica Greenwood of Coop Repsol took the spoils. And last but not least, fastest male junior, fastest Wheeler and club hill climb champion for the third year running is Jacob Bradbury!
Huge thanks as always to all the riders, marshalls and supporters. Thanks to Holly for the Olympics inspired brick medals. And thanks too to Kickback Coffee and Tommy’s Pizza for providing food and a great spot for post-race socializing. We are blown away by the continued support for this event. See you all next year and have a great hill climb season!
Full photo set here
Full Standings
Position | Rider | Club | Time (m:s) | Category |
1 | Damien Clayton | Le Col | 6:02 | MS |
2 | Bhima Bowden | Macclesfield Wheelers | 6:32 | MS |
3 | Joshua Davis | Band of Climbers CC | 6:48 | MS |
4 | Chris Donnelly | High Peak Cycles | 6:56 | MS |
=5 | Jacob Bradbury | Manchester Wheelers | 6:59 | MJ |
=5 | Jon Wild | Veloviewer | 6:59 | MS |
7 | Matthew Larkins | Macclesfield Wheelers | 7:01 | MS |
8 | James Scrivener | Macclesfield Wheelers | 7:08 | MS |
9 | Paul Whittaker | Stockport Clarion | 7:16 | MS |
10 | Monica Greenwood | Coop Repsol | 7:21 | FS |
11 | Peter O’Hare | Station South CC | 7:29 | MS |
12 | Ed Stubbs | 3C Test Team | 7:34 | MJ |
13 | Ted Hudson | Kickback Coffee | 7:37 | MS |
14 | Ed (no surname given) | Unattached | 7:43 | MS |
=15 | Joe Donnelly | Unattached | 7:50 | MS |
=15 | Oliver Handley | Station South CC | 7:50 | MS |
17 | Thomas Hudson | Kickback Coffee | 7:56 | MS |
18 | Jack Walton | Unattached | 8:02 | MS |
19 | James Stephenson | Unattached | 8:14 | MS |
20 | Finlay Rae | Unattached | 8:17 | MS |
21 | Bartosz Lukasik | Macclesfield Wheelers | 8:20 | MS |
22 | Alison Scrivener | Macclesfield Wheelers | 8:27 | FS |
23 | Josh Bradbury | Manchester Wheelers | 8:47 | MJ |
24 | Karl Mclelland | Manchester Wheelers | 8:57 | MS |
25 | Egg Cameron | Macclesfield Wheelers | 8:58 | FS |
26 | Rich Law | Station South CC | 9:21 | MS |
=27 | Laurie Coldwell | Station South CC | 9:35 | MS |
=27 | Jerome Francis | Unattached | 9:35 | MS |
29 | Lia Stynes | Macclesfield Wheelers | 9:38 | FS |
30 | Sean Cordell | Manchester Wheelers | 9:47 | MS |
=31 | Phil Stubbs | 3C Test Team | 10:34 | MS |
=31 | Alistair Ward | Unattached | 10:34 | MS |
33 | Jack Dranfield | Station South CC | 12:08 | MS |
34 | Seb Gray | Guvnors Assembly | 14:37 | MS |
Category Standings
Male Seniors
Position | Rider | Club | Time (m:s) |
1 | Damien Clayton | Le Col | 6:02 |
2 | Bhima Bowden | Macclesfield Wheelers | 6:32 |
3 | Joshua Davis | Band of Climbers CC | 6:48 |
4 | Matthew Larkins | Macclesfield Wheelers | 7:01 |
5 | James Scrivener | Macclesfield Wheelers | 7:08 |
6 | Ted Hudson | Kickback Coffee | 7:37 |
7 | Ed (no surname given) | Unattached | 7:43 |
=8 | Joe Donnelly | Unattached | 7:50 |
=8 | Oliver Handley | Station South CC | 7:50 |
10 | Thomas Hudson | Kickback Coffee | 7:56 |
11 | Jack Walton | Unattached | 8:02 |
12 | James Stephenson | Unattached | 8:14 |
13 | Finlay Rae | Unattached | 8:17 |
=14 | Laurie Coldwell | Station South CC | 9:35 |
=14 | Jerome Francis | Unattached | 9:35 |
16 | Jack Dranfield | Station South CC | 12:08 |
Female Seniors
Position | Rider | Club | Time (m:s) |
1 | Monica Greenwood | Coop Repsol | 7:21 |
2 | Alison Scrivener | Macclesfield Wheelers | 8:27 |
3 | Egg Cameron | Macclesfield Wheelers | 8:58 |
4 | Lia Stynes | Macclesfield Wheelers | 9:38 |
Male Juniors (U18)
Position | Rider | Club | Time |
1 | Jacob Bradbury | Manchester Wheelers | 6:59 |
2 | Ed Stubbs | 3C Test Team | 7:34 |
3 | Josh Bradbury | Manchester Wheelers | 8:47 |
Manchester Wheelers Championship
Position | Rider | Club | Time |
1 | Jacob Bradbury | Manchester Wheelers | 6:59 |
2 | Josh Bradbury | Manchester Wheelers | 8:47 |
3 | Karl Mclelland | Manchester Wheelers | 8:57 |
4 | Sean Cordell | Manchester Wheelers | 9:47 |