Something to aim for….
Men’s Solo
10 miles | 00:18:43 | S Burns | City RC (V718) | 2015 |
25 miles | 00:48.07 | GJ Dighton | Polytechnic CC | 1991 |
30 miles | 00:59:22 | EJ Adkins | Leo Road Club | 1991 |
50 miles | 01:40:52 | DC Lloyd | Harrogate Nova CC | 1983 |
100 miles | 03:34:57 | IS Cammish | Eastern Counties CA | 1988 |
12 hours | 277.11 miles | GR McCloskey-Lambert | CC Breckland (National Championship) | 2019 |
24 hours | 488.43 miles | PJ Woodburn | Mersey RC (National Championship) | 1981 |
Women’s Solo
10 miles | 00:22:55 | VJ Slack | City Road Club | 2008 |
25 miles | 00:57:31 | VJ Slack | CDLCA | 2009 |
30 miles | 01:15:21 | CF McCloskey-Lambert | Leo Road Club | 2018 |
50 miles | 02:09:45 | VJ Slack | 2012 | |
100 miles | 05:01:35 | H Carter | M&DTTA 100 J4/18 | 2016 |
12 hours | 189.76 miles | N Fox | WCTTCA & LTTCA 12hr | 2014 |
Men’s Tandem
10 miles | 00:18:48 | J Cross & S Burns | V718 | 2011 |
25 miles | 00:49:54 | J Cross & M Harney | VTTA | 2011 |
30 miles | 01:04:58 | IR Wilkinson & SK Butterworth | Hertfordshire Wheelers | 1988 |
50 miles | 01:47:47 | GW Picard & D Harrison | Nunbrook Wheelers hbbv6 replica rolex | 1980 |
100 miles | 04:41:14 | FC Lowcock & JP Taylor | (Former NRRA Record) | 1909 |
12 hours | 223 miles 7 furlongs | D Mair & DS McGregor | Manchester Wheelers’ Club | 1925 |