Despite threats of thunderstorms and rain throughout the day, the weather cleared nicely for this year’s Brickworks Hill Climb, which saw a strong field of 34 starters take to the line.
Chorlton Velo’s Daniel Herterick was fastest on the night with a time of 06:38, in what was a fiercely close top 5. Isabella Ash from Tactic Sport UK Race Team was the fastest female, finishing in 09:00 dead. Nicholas Smith of Manchester Bicycle Club earned the title of first male junior with a blistering ride that secured him 2nd place overall, narrowly missing out on the outright win.


And for the all important one, Jacob Bradbury was the fastest Manchester Wheeler, claiming the club hill climb championship for another year. He finished ahead of his brother, Josh Bradbury, who continues to reduce the gap to Jacob with each passing season. Both Bradbury brothers smashed their PBs with Jacob shaving 7 seconds off his previous best and Josh, a huge 41 seconds! New hill-slaying recruits Johnny Winbolt-Lewis and Lee O’Neill also laid down great markers in their debut race with the club.
Heartfelt thanks go to everyone involved, including the racers, marshals, Kickback Coffee, and Tommy’s Bar & Pizza for providing the essential post-race fuel.
Any feedback on the event, please drop us a note to .






Overall Results
Position | Rider | Club | Time | Category |
---|---|---|---|---|
1 | Daniel Herterick | Chorlton Velo | 0:06:38 | M Sen |
2 | Nicholas Smith | Manchester Bicycle Club | 0:06:44 | M Jun |
3 | Bhima Bowden | Macclesfield Wheelers | 0:06:47 | M Sen |
4 | Thomas Bowers | Macclesfield Wheelers | 0:06:48 | M Sen |
5 | Eddie Forster | Chorlton Velo | 0:06:49 | M Sen (Esp) |
6 | Jacob Bradbury | Manchester Wheelers | 0:06:52 | M Sen (Esp) |
7 | Jack Johnson | Macclesfield Wheelers | 0:07:01 | M Sen |
8 | Phil Marchant | Hale Velo | 0:07:08 | M Sen |
9 | Oliver Handley | Station South CC | 0:07:28 | M Sen |
10 | Joshua Bradbury | Manchester Wheelers | 0:07:34 | M Jun |
10 | Paul Whittaker | Stockport Clarion CC | 0:07:34 | M Sen (V) |
12 | Alfie Thompson | Leicestershire RC | 0:07:42 | M Sen |
13 | Jordan Smithcroft | Salford Cycling Club | 0:07:49 | M Sen |
14 | Laurie Stobbs | Trek Sheffield | 0:07:54 | M Sen (V) |
15 | Peter O’Hare | Station South CC | 0:07:56 | M Sen (V) |
16 | Johnny Winbolt-Lewis | Manchester Wheelers | 0:08:08 | M Sen (V) |
17 | Ted Hudson | KBC | 0:08:09 | M Sen (Esp) |
18 | James Rees | SK6 Spinners | 0:08:18 | M Sen (V) |
19 | Gabriel Rees | SK6 Spinners | 0:08:19 | M Jun |
20 | Harry Thompson | Leicestershire RC | 0:08:22 | M Sen |
21 | Kieron Wharton | Eat Plants Not Pigs CC | 0:08:38 | M Sen |
22 | Laurie Coldwell | Station South CC | 0:08:46 | M Sen |
23 | Chris Frodsham | Station South CC | 0:08:51 | M Sen |
24 | Isabella Ash | Tactic Sport UK Race Team | 0:09:00 | F Sen |
24 | Kai Norvell | Station South CC | 0:09:00 | M Sen |
26 | Michael Mulroy | Macclesfield Wheelers | 0:09:06 | M Sen (V) |
27 | Richard Gaston | Station South CC | 0:10:03 | M Sen (V) |
28 | Hannah Williams | Macclesfield Wheelers | 0:10:04 | F Sen |
29 | Lee O’Neill | Manchester Wheelers | 0:10:26 | M Sen |
30 | Sarah White | Manchester Triathlon Club | 0:10:34 | F Sen (V) |
31 | Oliver Baines | Station South CC | 0:10:39 | M Sen |
32 | Stephen Hudson | Macclesfield Wheelers | 0:10:55 | M Sen (V) |
33 | Scott Chenery | Unattached | 0:11:18 | M Sen |
34 | Sarah Keen | Station South CC | 0:13:13 | F Sen |
– | Richard Whitmill | Station South CC | DNS APOLS | M Sen |
– | Tariq Razzaq | Rapha Cycling Club | DNS APOLS | M Sen (V) |
Category Standings
Male Seniors
Position | Rider | Club | Time |
---|---|---|---|
1 | Daniel Herterick | Chorlton Velo | 0:06:38 |
2 | Bhima Bowden | Macclesfield Wheelers | 0:06:47 |
3 | Thomas Bowers | Macclesfield Wheelers | 0:06:48 |
4 | Eddie Forster | Chorlton Velo | 0:06:49 |
5 | Jacob Bradbury | Manchester Wheelers | 0:06:52 |
6 | Jack Johnson | Macclesfield Wheelers | 0:07:01 |
7 | Phil Marchant | Hale Velo | 0:07:08 |
8 | Oliver Handley | Station South CC | 0:07:28 |
9 | Paul Whittaker | Stockport Clarion CC | 0:07:34 |
10 | Alfie Thompson | Leicestershire RC | 0:07:42 |
11 | Jordan Smithcroft | Salford Cycling Club | 0:07:49 |
12 | Laurie Stobbs | Trek Sheffield | 0:07:54 |
13 | Peter O’Hare | Station South CC | 0:07:56 |
14 | Johnny Winbolt-Lewis | Manchester Wheelers | 0:08:08 |
15 | Ted Hudson | KBC | 0:08:09 |
16 | James Rees | SK6 Spinners | 0:08:18 |
17 | Harry Thompson | Leicestershire RC | 0:08:22 |
18 | Kieron Wharton | Eat Plants Not Pigs CC | 0:08:38 |
19 | Laurie Coldwell | Station South CC | 0:08:46 |
20 | Chris Frodsham | Station South CC | 0:08:51 |
21 | Kai Norvell | Station South CC | 0:09:00 |
22 | Michael Mulroy | Macclesfield Wheelers | 0:09:06 |
23 | Richard Gaston | Station South CC | 0:10:03 |
24 | Lee O’Neill | Manchester Wheelers | 0:10:26 |
25 | Oliver Baines | Station South CC | 0:10:39 |
26 | Stephen Hudson | Macclesfield Wheelers | 0:10:55 |
27 | Scott Chenery | Unattached | 0:11:18 |
– | Richard Whitmill | Station South CC | DNS APOLS |
– | Tariq Razzaq | Rapha Cycling Club | DNS APOLS |
Female Seniors
Position | Rider | Club | Time |
---|---|---|---|
1 | Isabella Ash | Tactic Sport UK Race Team | 0:09:00 |
2 | Hannah Williams | Macclesfield Wheelers | 0:10:04 |
3 | Sarah White | Manchester Triathlon Club | 0:10:34 |
4 | Sarah Keen | Station South CC | 0:13:13 |
Male Juniors
Position | Rider | Club | Time |
---|---|---|---|
1 | Nicholas Smith | Manchester Bicycle Club | 0:06:44 |
2 | Joshua Bradbury | Manchester Wheelers | 0:07:34 |
3 | Gabriel Rees | SK6 Spinners | 0:08:19 |
Male Vets
Position | Rider | Club | Time |
---|---|---|---|
1 | Paul Whittaker | Stockport Clarion CC | 0:07:34 |
2 | Laurie Stobbs | Trek Sheffield | 0:07:54 |
3 | Peter O’Hare | Station South CC | 0:07:56 |
4 | Johnny Winbolt-Lewis | Manchester Wheelers | 0:08:08 |
5 | James Rees | SK6 Spinners | 0:08:18 |
6 | Michael Mulroy | Macclesfield Wheelers | 0:09:06 |
7 | Richard Gaston | Station South CC | 0:10:03 |
8 | Stephen Hudson | Macclesfield Wheelers | 0:10:55 |
– | Tariq Razzaq | Rapha Cycling Club | DNS APOLS |
Female Vets
Position | Rider | Club | Time |
---|---|---|---|
1 | Sarah White | Manchester Triathlon Club | 0:10:34 |
Male Espoirs
Position | Rider | Club | Time |
---|---|---|---|
1 | Eddie Forster | Chorlton Velo | 0:06:49 |
2 | Jacob Bradbury | Manchester Wheelers | 0:06:52 |
3 | Ted Hudson | KBC | 0:08:09 |
Manchester Wheelers Club HC Championship
Position | Rider | Club | Time |
---|---|---|---|
1 | Jacob Bradbury | Manchester Wheelers | 0:06:52 |
2 | Joshua Bradbury | Manchester Wheelers | 0:07:34 |
3 | Johnny Winbolt-Lewis | Manchester Wheelers | 0:08:08 |
4 | Lee O’Neill | Manchester Wheelers | 0:10:26 |